Daylight Saving costs the US a LOT of $$$

Posted by Otis Day on

According to the folks at Sleepbetter.org, Daylight Saving Time can cost the American economy around $434 million.

SleepBetter.org investigated, and created the Lost-Hour Economic Index.

Using the table below, you can find out how much it costs in some of the 360 metropolitan areas in the United States.

 

MSATotal Cost of
Lost Hour
Population
in 2010
Index RankPer Capita
Cost
% Difference
From Nat'l Avg.
MSA Rank
National $433,982,548.00 260,392,304   $1.65449    
Morgantown, WV $445,685.00 129,709 1 $3.37947 104.26% 293
Huntington-Ashland, WV-KY-OH $930,759.00 287,702 2 $3.18188 92.32% 162
Parkersburg-Marietta, WV-OH $519,472.00 162,056 3 $3.15273 90.56% 245
Charleston, WV $973,594.00 304,284 4 $3.14694 90.21% 156
Kingsport-Bristol-Bristol, TN-VA $925,487.00 309,544 5 $2.94061 77.74% 151
Lakeland, FL $1,582,213.00 602,095 6 $2.58458 56.22% 87
Tampa-St. Petersburg-Clearwater, FL $7,283,123.00 2,783,243 7 $2.57369 55.56% 18
Ocala, FL $863,182.00 331,298 8 $2.56256 54.89% 147
North Port-Bradenton-Sarasota, FL $1,822,027.00 702,281 9 $2.55172 54.23% 73
Punta Gorda, FL $404,984.00 159,978 10 $2.48982 50.49% 247

Comments